Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AetheriusBadgeFilter | 0% | 16 | 37 | 235 | 16 | 0 | 0 | 0 | |
|
|||||||||
AwesomeGuildStore | 92% | 15 | 103 | 588 | 13 | 3 | 0 | 0 | |
|
|||||||||
EasyTravel | 0% | 18 | 75 | 503 | 18 | 0 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 48,180,693,008 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 245 | 1,087 | 6,452 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 196 | 80% | 872 | 79% | 5,126 |
Translated | 80% | 196 | 80% | 872 | 79% | 5,126 |
Needs editing | 1% | 2 | 1% | 4 | 1% | 24 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 6 | 1% | 54 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 47 | 19% | 211 | 20% | 1,302 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+80%
Translated
—
—
Contributors
—
sirinsidiator
Source string changed |
|
sirinsidiator
Source string changed |
|
sirinsidiator
Resource updated |
The “
translations/es.po ” file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
sirinsidiator
Resource updated |
The “
translations/es.po ” file was changed.
a year ago
|
sirinsidiator
Resource updated |
The “
translations/es.po ” file was changed.
2 years ago
|
None
Resource updated |
The “
translations/es.po ” file was changed.
2 years ago
|
raitype