Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
messages | 79% | 473 | 2,271 | 13,264 | 461 | 15 | 0 | 0 | |
|
|||||||||
Glossary AwesomeGuildStore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.esoui.com/downloads/info695-AwesomeGuildStore.html |
---|---|
Instructions for translators | Translations should follow the example of the game's own translations. |
Project maintainers |
![]() |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,321 | 10,725 | 62,854 | |||
Source | 211 | 975 | 5,714 | |||
Translated | 79% | 1,848 | 78% | 8,454 | 78% | 49,590 |
Needs editing | 1% | 12 | 1% | 24 | 1% | 144 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 15 | 1% | 29 | 1% | 171 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 461 | 20% | 2,247 | 20% | 13,120 |
Quick numbers
10,725
Hosted words
2,321
Hosted strings
79%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 92% | 15 | 103 | 588 | 13 | 2 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0% | 211 | 975 | 5,714 | 211 | 0 | 0 | 0 | |
|
|||||||||
Japanese (jp) | 92% | 15 | 103 | 588 | 13 | 3 | 0 | 0 | |
|
|||||||||
Korean | 0% | 211 | 975 | 5,714 | 211 | 0 | 0 | 0 | |
|
|||||||||
Polish | 99% | 2 | 4 | 24 | 0 | 2 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 99% | 2 | 4 | 24 | 0 | 2 | 0 | 0 | |
|
|||||||||
Russian | 99% | 2 | 4 | 24 | 0 | 2 | 0 | 0 | |
|
|||||||||
Spanish | 92% | 15 | 103 | 588 | 13 | 2 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
19 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|