Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AetheriusBadgeFilter | 0% | 16 | 37 | 235 | 16 | 0 | 0 | 0 | |
|
|||||||||
AwesomeGuildStore | 92% | 15 | 103 | 588 | 13 | 4 | 0 | 0 | |
|
|||||||||
EasyTravel | 83% | 3 | 14 | 93 | 3 | 0 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 26,405,523,410 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 245 | 1,087 | 6,452 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 211 | 85% | 933 | 85% | 5,536 |
Translated | 86% | 211 | 85% | 933 | 85% | 5,536 |
Needs editing | 1% | 2 | 1% | 4 | 1% | 24 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 9 | 1% | 53 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 32 | 13% | 150 | 13% | 892 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+86%
Translated
—
—
Contributors
—
sirinsidiator
Source string changed |
|
sirinsidiator
Source string changed |
|
sirinsidiator
Resource updated |
The “
translations/fr.po ” file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
sirinsidiator
Resource updated |
The “
translations/fr.po ” file was changed.
a year ago
|
sirinsidiator
Resource updated |
The “
translations/fr.po ” file was changed.
2 years ago
|
None
Resource updated |
The “
translations/fr.po ” file was changed.
2 years ago
|
raitype