| Strings Words Characters | |||
|---|---|---|---|
| 359 1,488 9,013 |
|
All strings | Browse Translate Zen |
| 359 1,488 9,013 |
|
Translated strings | Browse Translate Zen |
| 22 146 912 |
|
Strings with suggestions | Browse Translate Zen |
| 8 8 55 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 3 14 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| messages GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 22 | 1 | ||
| Glossary Minion 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | sir.insidi.at | |
|---|---|---|
| Instructions for translators | Translated strings are fed through Java's Message Format, which can be used to reorder parameters as needed, or format numbers for example. Minion looks for a "message.properties" file inside the profile folder, which can be used to test translations locally. If anything is not possible purely through adjusting the translation texts and ends up looking incorrect as a result, don't hesitate to send me a message with the details (and ideally a screenshot highlighting the issue). |
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 19,580,014,305 | |
07/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 359 | 1,488 | 9,013 | |||
| Translated | 100% | 359 | 100% | 1,488 | 100% | 9,013 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 6% | 22 | 9% | 146 | 10% | 912 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/29/2026
|
|
Translation completed |
Translation completed
06/29/2026
|
|
Translation changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
06/17/2026
|
|
Translation completed |
Translation completed
06/16/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|